
YV-210131226 · Furniture · Shoe Storage
Brown Engineered Wood Shoe Cabinet
MOQ: 50 pcsOEM / ODM
Wholesale pricing on request · 25-40 days after deposit (ocean freight)
Specifications
| Model | YV-210131226 |
| Category | Furniture — Shoe Storage |
| MOQ | 50 pcs (mixed styles negotiable on first trial order) |
| Lead Time | 25-40 days after deposit (ocean freight) |
| Customization | OEM / ODM, finish & size changes, own-label packaging on request |
| Compliance & Test Reports | Available on request for target market |
| Overall Dimensions (L×W×H) | 63-113 × 43 × 18 cm (24.8-44.5 × 16.9 × 7.1 in) |
| Product Type | Shoe Cabinet |
| Style | Modern |
| Color / Finish | Brown |
| Material | Engineered Wood |
| Tiers | 3-tier |
| Drawers Included | No |
| Casters | No |
| Foldable | No |
| Corner Unit | No |
| Assembly | Partial Assembly Required |
| Net Weight | 12.3-22.1 kg (27.1-48.7 lb) |
Available Options
Size: 50*17*120 / 80*17*120 / 100*17*120
Finish continuity across orders, export-grade packing (5-layer carton, foam), FOB / CIF / DDP terms.
Request a Quote — YV-210131226
Tell us quantity and destination — detailed quotation with freight options within 48 hours.



